close
2,928,773 digital documents (images) are available.
County Digital
Documents
Wells
Allen (1) 36,255 digital 22,358 wells
Anderson (3) 36,690 digital 12,871 wells
Atchison (5) 617 digital 167 wells
Barber (7) 105,798 digital 8,715 wells
Barton (9) 124,350 digital 18,861 wells
Bourbon (11) 19,191 digital 6,613 wells
Brown (13) 666 digital 158 wells
Butler (15) 40,365 digital 18,026 wells
Chase (17) 4,648 digital 1,504 wells
Chautauqua (19) 22,809 digital 15,255 wells
Cherokee (21) 279 digital 1,361 wells
Cheyenne (23) 22,230 digital 1,741 wells
Clark (25) 28,209 digital 2,299 wells
Clay (27) 570 digital 227 wells
Cloud (29) 357 digital 110 wells
Coffey (31) 27,998 digital 6,110 wells
Comanche (33) 34,247 digital 2,644 wells
Cowley (35) 36,888 digital 13,337 wells
Crawford (37) 11,676 digital 5,808 wells
Decatur (39) 22,066 digital 2,005 wells
Dickinson (41) 1,167 digital 676 wells
Doniphan (43) 185 digital 79 wells
Douglas (45) 9,512 digital 3,080 wells
Edwards (47) 29,675 digital 2,720 wells
Elk (49) 7,729 digital 5,180 wells
Ellis (51) 123,228 digital 16,964 wells
Ellsworth (53) 19,918 digital 4,227 wells
Finney (55) 45,090 digital 4,922 wells
Ford (57) 19,456 digital 1,577 wells
Franklin (59) 31,036 digital 10,998 wells
Geary (61) 461 digital 158 wells
Gove (63) 30,045 digital 3,122 wells
Graham (65) 87,624 digital 9,189 wells
Grant (67) 20,789 digital 2,953 wells
Gray (69) 9,170 digital 610 wells
Greeley (71) 10,842 digital 1,052 wells
Greenwood (73) 24,014 digital 14,903 wells
Hamilton (75) 13,168 digital 1,844 wells
Harper (77) 45,141 digital 3,644 wells
Harvey (79) 13,619 digital 2,575 wells
Haskell (81) 40,005 digital 4,140 wells
Hodgeman (83) 34,927 digital 3,135 wells
Jackson (85) 1,144 digital 189 wells
Jefferson (87) 2,985 digital 1,101 wells
Jewell (89) 200 digital 27 wells
Johnson (91) 19,718 digital 6,274 wells
Kearny (93) 22,207 digital 4,058 wells
Kingman (95) 64,410 digital 5,535 wells
Kiowa (97) 41,520 digital 3,102 wells
Labette (99) 18,370 digital 7,509 wells
Lane (101) 36,924 digital 3,298 wells
Leavenworth (103) 6,863 digital 2,015 wells
Lincoln (105) 540 digital 119 wells
Linn (107) 23,454 digital 8,478 wells
Logan (109) 25,722 digital 1,897 wells
Lyon (111) 3,715 digital 1,314 wells
Marion (115) 13,854 digital 5,394 wells
Marshall (117) 300 digital 116 wells
McPherson (113) 37,619 digital 7,160 wells
Meade (119) 32,653 digital 2,738 wells
Miami (121) 46,868 digital 18,311 wells
Mitchell (123) 354 digital 90 wells
Montgomery (125) 39,023 digital 24,777 wells
Morris (127) 3,252 digital 1,204 wells
Morton (129) 39,210 digital 4,934 wells
Nemaha (131) 2,936 digital 425 wells
Neosho (133) 27,376 digital 18,257 wells
Ness (135) 80,641 digital 8,510 wells
Norton (137) 17,417 digital 1,520 wells
Osage (139) 422 digital 214 wells
Osborne (141) 6,695 digital 696 wells
Ottawa (143) 260 digital 78 wells
Pawnee (145) 41,236 digital 4,154 wells
Phillips (147) 18,649 digital 2,096 wells
Pottawatomie (149) 752 digital 212 wells
Pratt (151) 73,496 digital 5,861 wells
Rawlins (153) 22,903 digital 1,855 wells
Reno (155) 41,863 digital 5,431 wells
Republic (157) 94 digital 48 wells
Rice (159) 70,688 digital 11,682 wells
Riley (161) 865 digital 253 wells
Rooks (163) 89,462 digital 10,217 wells
Rush (165) 31,144 digital 3,856 wells
Russell (167) 82,869 digital 14,890 wells
Saline (169) 11,724 digital 1,950 wells
Scott (171) 23,244 digital 1,832 wells
Sedgwick (173) 24,054 digital 5,578 wells
Seward (175) 40,725 digital 4,144 wells
Shawnee (177) 99 digital 136 wells
Sheridan (179) 22,719 digital 2,191 wells
Sherman (181) 7,739 digital 759 wells
Smith (183) 402 digital 61 wells
Stafford (185) 118,240 digital 13,371 wells
Stanton (187) 20,171 digital 1,999 wells
Stevens (189) 35,879 digital 5,333 wells
Sumner (191) 50,626 digital 8,054 wells
Thomas (193) 16,345 digital 1,343 wells
Trego (195) 43,368 digital 5,199 wells
Wabaunsee (197) 2,940 digital 727 wells
Wallace (199) 6,003 digital 570 wells
Washington (201) 269 digital 100 wells
Wichita (203) 6,327 digital 465 wells
Wilson (205) 37,846 digital 13,675 wells
Woodson (207) 45,521 digital 16,495 wells
Wyandotte (209) 103 digital 259 wells
1,134,289 paper documents are available.
County Paper
Documents
Wells
Allen 7,810 paper 22,358 wells
Anderson 7,441 paper 12,871 wells
Atchison 402 paper 167 wells
Barber 38,812 paper 8,715 wells
Barton 61,132 paper 18,861 wells
Bourbon 5,059 paper 6,613 wells
Brown 334 paper 158 wells
Butler 23,170 paper 18,026 wells
Chase 2,821 paper 1,504 wells
Chautauqua 7,372 paper 15,255 wells
Cherokee 136 paper 1,361 wells
Cheyenne 6,527 paper 1,741 wells
Clark 10,781 paper 2,299 wells
Clay 344 paper 227 wells
Cloud 164 paper 110 wells
Coffey 6,578 paper 6,110 wells
Comanche 11,694 paper 2,644 wells
Cowley 21,758 paper 13,337 wells
Crawford 1,606 paper 5,808 wells
Decatur 8,719 paper 2,005 wells
Dickinson 803 paper 676 wells
Doniphan 171 paper 79 wells
Douglas 2,187 paper 3,080 wells
Edwards 13,640 paper 2,720 wells
Elk 3,366 paper 5,180 wells
Ellis 66,922 paper 16,964 wells
Ellsworth 11,978 paper 4,227 wells
Finney 17,703 paper 4,922 wells
Ford 6,443 paper 1,577 wells
Franklin 5,416 paper 10,998 wells
Geary 280 paper 158 wells
Gove 12,602 paper 3,122 wells
Graham 37,705 paper 9,189 wells
Grant 11,348 paper 2,953 wells
Gray 2,640 paper 610 wells
Greeley 4,123 paper 1,052 wells
Greenwood 13,311 paper 14,903 wells
Hamilton 4,912 paper 1,844 wells
Harper 15,701 paper 3,644 wells
Harvey 6,899 paper 2,575 wells
Haskell 15,952 paper 4,140 wells
Hodgeman 13,293 paper 3,135 wells
Jackson 529 paper 189 wells
Jefferson 2,319 paper 1,101 wells
Jewell 88 paper 27 wells
Johnson 5,180 paper 6,274 wells
Kearny 11,451 paper 4,058 wells
Kingman 24,367 paper 5,535 wells
Kiowa 14,015 paper 3,102 wells
Labette 5,569 paper 7,509 wells
Lane 14,317 paper 3,298 wells
Leavenworth 3,386 paper 2,015 wells
Lincoln 254 paper 119 wells
Linn 4,180 paper 8,478 wells
Logan 7,428 paper 1,897 wells
Lyon 2,031 paper 1,314 wells
Marion 8,516 paper 5,394 wells
Marshall 186 paper 116 wells
McPherson 17,344 paper 7,160 wells
Meade 11,640 paper 2,738 wells
Miami 7,647 paper 18,311 wells
Mitchell 181 paper 90 wells
Montgomery 13,227 paper 24,777 wells
Morris 2,064 paper 1,204 wells
Morton 16,405 paper 4,934 wells
Nemaha 1,434 paper 425 wells
Neosho 10,232 paper 18,257 wells
Ness 34,281 paper 8,510 wells
Norton 6,339 paper 1,520 wells
Osage 213 paper 214 wells
Osborne 2,940 paper 696 wells
Ottawa 132 paper 78 wells
Pawnee 19,826 paper 4,154 wells
Phillips 8,972 paper 2,096 wells
Pottawatomie 419 paper 212 wells
Pratt 24,043 paper 5,861 wells
Rawlins 8,822 paper 1,855 wells
Reno 15,646 paper 5,431 wells
Republic 33 paper 48 wells
Rice 33,044 paper 11,682 wells
Riley 530 paper 253 wells
Rooks 39,348 paper 10,217 wells
Rush 15,585 paper 3,856 wells
Russell 49,528 paper 14,890 wells
Saline 4,551 paper 1,950 wells
Scott 6,816 paper 1,832 wells
Sedgwick 13,324 paper 5,578 wells
Seward 16,371 paper 4,144 wells
Shawnee 50 paper 136 wells
Sheridan 9,203 paper 2,191 wells
Sherman 2,181 paper 759 wells
Smith 171 paper 61 wells
Stafford 40,509 paper 13,371 wells
Stanton 8,778 paper 1,999 wells
Stevens 17,313 paper 5,333 wells
Sumner 25,275 paper 8,054 wells
Thomas 5,673 paper 1,343 wells
Trego 21,451 paper 5,199 wells
Wabaunsee 1,592 paper 727 wells
Wallace 2,322 paper 570 wells
Washington 126 paper 100 wells
Wichita 1,892 paper 465 wells
Wilson 13,177 paper 13,675 wells
Woodson 9,725 paper 16,495 wells
Wyandotte 43 paper 259 wells