close
2,909,334 digital documents (images) are available.
County Digital
Documents
Wells
Allen (1) 35,712 digital 22,329 wells
Anderson (3) 36,056 digital 12,850 wells
Atchison (5) 617 digital 167 wells
Barber (7) 105,229 digital 8,706 wells
Barton (9) 123,821 digital 18,846 wells
Bourbon (11) 18,772 digital 6,420 wells
Brown (13) 664 digital 156 wells
Butler (15) 40,030 digital 18,022 wells
Chase (17) 4,595 digital 1,502 wells
Chautauqua (19) 22,374 digital 15,233 wells
Cherokee (21) 279 digital 1,360 wells
Cheyenne (23) 22,084 digital 1,722 wells
Clark (25) 28,106 digital 2,292 wells
Clay (27) 565 digital 227 wells
Cloud (29) 330 digital 110 wells
Coffey (31) 27,569 digital 6,104 wells
Comanche (33) 34,104 digital 2,643 wells
Cowley (35) 36,590 digital 13,330 wells
Crawford (37) 11,493 digital 5,795 wells
Decatur (39) 21,976 digital 2,002 wells
Dickinson (41) 1,160 digital 674 wells
Doniphan (43) 185 digital 77 wells
Douglas (45) 9,433 digital 3,062 wells
Edwards (47) 29,492 digital 2,719 wells
Elk (49) 7,594 digital 5,176 wells
Ellis (51) 122,573 digital 16,944 wells
Ellsworth (53) 19,810 digital 4,224 wells
Finney (55) 44,641 digital 4,915 wells
Ford (57) 19,323 digital 1,572 wells
Franklin (59) 30,567 digital 10,979 wells
Geary (61) 455 digital 158 wells
Gove (63) 29,792 digital 3,119 wells
Graham (65) 87,267 digital 9,168 wells
Grant (67) 20,698 digital 2,952 wells
Gray (69) 9,119 digital 607 wells
Greeley (71) 10,711 digital 1,051 wells
Greenwood (73) 23,656 digital 14,897 wells
Hamilton (75) 13,021 digital 1,844 wells
Harper (77) 44,969 digital 3,644 wells
Harvey (79) 13,583 digital 2,575 wells
Haskell (81) 39,667 digital 4,136 wells
Hodgeman (83) 34,776 digital 3,132 wells
Jackson (85) 1,142 digital 189 wells
Jefferson (87) 2,964 digital 1,101 wells
Jewell (89) 200 digital 27 wells
Johnson (91) 19,457 digital 6,208 wells
Kearny (93) 21,955 digital 3,995 wells
Kingman (95) 64,230 digital 5,535 wells
Kiowa (97) 41,428 digital 3,101 wells
Labette (99) 18,248 digital 7,497 wells
Lane (101) 36,756 digital 3,295 wells
Leavenworth (103) 6,758 digital 1,965 wells
Lincoln (105) 536 digital 119 wells
Linn (107) 22,958 digital 8,317 wells
Logan (109) 25,528 digital 1,896 wells
Lyon (111) 3,660 digital 1,313 wells
Marion (115) 13,766 digital 5,394 wells
Marshall (117) 288 digital 116 wells
McPherson (113) 37,501 digital 7,155 wells
Meade (119) 32,516 digital 2,732 wells
Miami (121) 46,191 digital 18,256 wells
Mitchell (123) 354 digital 90 wells
Montgomery (125) 38,443 digital 24,675 wells
Morris (127) 3,227 digital 1,204 wells
Morton (129) 39,012 digital 4,861 wells
Nemaha (131) 2,925 digital 425 wells
Neosho (133) 27,125 digital 18,212 wells
Ness (135) 80,209 digital 8,508 wells
Norton (137) 17,381 digital 1,519 wells
Osage (139) 420 digital 205 wells
Osborne (141) 6,661 digital 694 wells
Ottawa (143) 260 digital 78 wells
Pawnee (145) 41,132 digital 4,154 wells
Phillips (147) 18,565 digital 2,096 wells
Pottawatomie (149) 744 digital 212 wells
Pratt (151) 73,251 digital 5,859 wells
Rawlins (153) 22,721 digital 1,849 wells
Reno (155) 41,724 digital 5,431 wells
Republic (157) 64 digital 48 wells
Rice (159) 70,447 digital 11,680 wells
Riley (161) 863 digital 253 wells
Rooks (163) 89,092 digital 10,211 wells
Rush (165) 31,042 digital 3,856 wells
Russell (167) 82,316 digital 14,884 wells
Saline (169) 11,682 digital 1,950 wells
Scott (171) 23,062 digital 1,829 wells
Sedgwick (173) 23,983 digital 5,578 wells
Seward (175) 40,475 digital 4,143 wells
Shawnee (177) 99 digital 136 wells
Sheridan (179) 22,612 digital 2,189 wells
Sherman (181) 7,724 digital 758 wells
Smith (183) 402 digital 59 wells
Stafford (185) 117,886 digital 13,366 wells
Stanton (187) 20,068 digital 1,995 wells
Stevens (189) 35,685 digital 5,331 wells
Sumner (191) 50,388 digital 8,053 wells
Thomas (193) 16,259 digital 1,342 wells
Trego (195) 43,130 digital 5,194 wells
Wabaunsee (197) 2,918 digital 727 wells
Wallace (199) 5,974 digital 570 wells
Washington (201) 232 digital 96 wells
Wichita (203) 6,286 digital 463 wells
Wilson (205) 37,299 digital 13,653 wells
Woodson (207) 44,787 digital 16,470 wells
Wyandotte (209) 103 digital 259 wells
1,133,359 paper documents are available.
County Paper
Documents
Wells
Allen 7,810 paper 22,329 wells
Anderson 7,441 paper 12,850 wells
Atchison 402 paper 167 wells
Barber 38,769 paper 8,706 wells
Barton 61,045 paper 18,846 wells
Bourbon 5,059 paper 6,420 wells
Brown 334 paper 156 wells
Butler 23,156 paper 18,022 wells
Chase 2,821 paper 1,502 wells
Chautauqua 7,372 paper 15,233 wells
Cherokee 136 paper 1,360 wells
Cheyenne 6,515 paper 1,722 wells
Clark 10,778 paper 2,292 wells
Clay 344 paper 227 wells
Cloud 164 paper 110 wells
Coffey 6,578 paper 6,104 wells
Comanche 11,693 paper 2,643 wells
Cowley 21,737 paper 13,330 wells
Crawford 1,606 paper 5,795 wells
Decatur 8,707 paper 2,002 wells
Dickinson 803 paper 674 wells
Doniphan 171 paper 77 wells
Douglas 2,187 paper 3,062 wells
Edwards 13,640 paper 2,719 wells
Elk 3,366 paper 5,176 wells
Ellis 66,856 paper 16,944 wells
Ellsworth 11,974 paper 4,224 wells
Finney 17,691 paper 4,915 wells
Ford 6,438 paper 1,572 wells
Franklin 5,416 paper 10,979 wells
Geary 279 paper 158 wells
Gove 12,582 paper 3,119 wells
Graham 37,680 paper 9,168 wells
Grant 11,345 paper 2,952 wells
Gray 2,640 paper 607 wells
Greeley 4,123 paper 1,051 wells
Greenwood 13,309 paper 14,897 wells
Hamilton 4,908 paper 1,844 wells
Harper 15,679 paper 3,644 wells
Harvey 6,898 paper 2,575 wells
Haskell 15,943 paper 4,136 wells
Hodgeman 13,282 paper 3,132 wells
Jackson 529 paper 189 wells
Jefferson 2,319 paper 1,101 wells
Jewell 88 paper 27 wells
Johnson 5,180 paper 6,208 wells
Kearny 11,448 paper 3,995 wells
Kingman 24,339 paper 5,535 wells
Kiowa 13,994 paper 3,101 wells
Labette 5,569 paper 7,497 wells
Lane 14,304 paper 3,295 wells
Leavenworth 3,386 paper 1,965 wells
Lincoln 254 paper 119 wells
Linn 4,180 paper 8,317 wells
Logan 7,418 paper 1,896 wells
Lyon 2,026 paper 1,313 wells
Marion 8,516 paper 5,394 wells
Marshall 186 paper 116 wells
McPherson 17,343 paper 7,155 wells
Meade 11,634 paper 2,732 wells
Miami 7,647 paper 18,256 wells
Mitchell 181 paper 90 wells
Montgomery 13,227 paper 24,675 wells
Morris 2,063 paper 1,204 wells
Morton 16,389 paper 4,861 wells
Nemaha 1,434 paper 425 wells
Neosho 10,232 paper 18,212 wells
Ness 34,257 paper 8,508 wells
Norton 6,336 paper 1,519 wells
Osage 212 paper 205 wells
Osborne 2,940 paper 694 wells
Ottawa 132 paper 78 wells
Pawnee 19,802 paper 4,154 wells
Phillips 8,948 paper 2,096 wells
Pottawatomie 309 paper 212 wells
Pratt 24,029 paper 5,859 wells
Rawlins 8,813 paper 1,849 wells
Reno 15,642 paper 5,431 wells
Republic 33 paper 48 wells
Rice 33,037 paper 11,680 wells
Riley 530 paper 253 wells
Rooks 39,320 paper 10,211 wells
Rush 15,579 paper 3,856 wells
Russell 49,503 paper 14,884 wells
Saline 4,550 paper 1,950 wells
Scott 6,809 paper 1,829 wells
Sedgwick 13,320 paper 5,578 wells
Seward 16,337 paper 4,143 wells
Shawnee 50 paper 136 wells
Sheridan 9,185 paper 2,189 wells
Sherman 2,181 paper 758 wells
Smith 171 paper 59 wells
Stafford 40,477 paper 13,366 wells
Stanton 8,775 paper 1,995 wells
Stevens 17,271 paper 5,331 wells
Sumner 25,265 paper 8,053 wells
Thomas 5,670 paper 1,342 wells
Trego 21,441 paper 5,194 wells
Wabaunsee 1,592 paper 727 wells
Wallace 2,321 paper 570 wells
Washington 126 paper 96 wells
Wichita 1,888 paper 463 wells
Wilson 13,177 paper 13,653 wells
Woodson 9,725 paper 16,470 wells
Wyandotte 43 paper 259 wells