close
2,936,446 digital documents (images) are available.
County Digital
Documents
Wells
Allen (1) 36,454 digital 22,368 wells
Anderson (3) 37,218 digital 13,040 wells
Atchison (5) 617 digital 167 wells
Barber (7) 105,972 digital 8,725 wells
Barton (9) 124,568 digital 18,877 wells
Bourbon (11) 19,333 digital 6,657 wells
Brown (13) 668 digital 159 wells
Butler (15) 40,520 digital 18,032 wells
Chase (17) 4,654 digital 1,504 wells
Chautauqua (19) 22,919 digital 15,314 wells
Cherokee (21) 279 digital 1,361 wells
Cheyenne (23) 22,314 digital 1,753 wells
Clark (25) 28,248 digital 2,302 wells
Clay (27) 572 digital 227 wells
Cloud (29) 357 digital 110 wells
Coffey (31) 28,105 digital 6,125 wells
Comanche (33) 34,360 digital 2,644 wells
Cowley (35) 37,001 digital 13,353 wells
Crawford (37) 11,700 digital 5,918 wells
Decatur (39) 22,280 digital 2,008 wells
Dickinson (41) 1,168 digital 685 wells
Doniphan (43) 185 digital 79 wells
Douglas (45) 9,541 digital 3,081 wells
Edwards (47) 29,745 digital 2,725 wells
Elk (49) 7,776 digital 5,190 wells
Ellis (51) 123,547 digital 16,981 wells
Ellsworth (53) 19,963 digital 4,234 wells
Finney (55) 45,316 digital 4,931 wells
Ford (57) 19,489 digital 1,584 wells
Franklin (59) 31,189 digital 11,298 wells
Geary (61) 461 digital 158 wells
Gove (63) 30,164 digital 3,129 wells
Graham (65) 87,813 digital 9,226 wells
Grant (67) 20,830 digital 2,956 wells
Gray (69) 9,187 digital 610 wells
Greeley (71) 10,856 digital 1,052 wells
Greenwood (73) 24,162 digital 15,057 wells
Hamilton (75) 13,191 digital 1,844 wells
Harper (77) 45,205 digital 3,645 wells
Harvey (79) 13,636 digital 2,575 wells
Haskell (81) 40,190 digital 4,150 wells
Hodgeman (83) 35,000 digital 3,142 wells
Jackson (85) 1,145 digital 189 wells
Jefferson (87) 2,991 digital 1,106 wells
Jewell (89) 200 digital 27 wells
Johnson (91) 19,806 digital 6,278 wells
Kearny (93) 22,306 digital 4,165 wells
Kingman (95) 64,497 digital 5,536 wells
Kiowa (97) 41,597 digital 3,104 wells
Labette (99) 18,407 digital 7,523 wells
Lane (101) 36,994 digital 3,301 wells
Leavenworth (103) 6,880 digital 2,016 wells
Lincoln (105) 542 digital 121 wells
Linn (107) 23,652 digital 8,978 wells
Logan (109) 25,780 digital 1,899 wells
Lyon (111) 3,740 digital 1,335 wells
Marion (115) 13,882 digital 5,394 wells
Marshall (117) 300 digital 117 wells
McPherson (113) 37,687 digital 7,169 wells
Meade (119) 32,709 digital 2,742 wells
Miami (121) 47,010 digital 18,427 wells
Mitchell (123) 355 digital 91 wells
Montgomery (125) 39,153 digital 24,966 wells
Morris (127) 3,265 digital 1,204 wells
Morton (129) 39,293 digital 5,042 wells
Nemaha (131) 2,947 digital 427 wells
Neosho (133) 27,413 digital 18,281 wells
Ness (135) 80,768 digital 8,519 wells
Norton (137) 17,442 digital 1,523 wells
Osage (139) 423 digital 214 wells
Osborne (141) 6,715 digital 699 wells
Ottawa (143) 261 digital 79 wells
Pawnee (145) 41,304 digital 4,162 wells
Phillips (147) 18,680 digital 2,098 wells
Pottawatomie (149) 752 digital 212 wells
Pratt (151) 73,585 digital 5,869 wells
Rawlins (153) 22,976 digital 1,858 wells
Reno (155) 41,912 digital 5,434 wells
Republic (157) 94 digital 48 wells
Rice (159) 70,798 digital 11,689 wells
Riley (161) 866 digital 253 wells
Rooks (163) 89,636 digital 10,227 wells
Rush (165) 31,187 digital 3,857 wells
Russell (167) 83,021 digital 14,903 wells
Saline (169) 11,737 digital 1,950 wells
Scott (171) 23,283 digital 1,834 wells
Sedgwick (173) 24,073 digital 5,580 wells
Seward (175) 40,833 digital 4,148 wells
Shawnee (177) 86 digital 135 wells
Sheridan (179) 22,766 digital 2,195 wells
Sherman (181) 7,747 digital 759 wells
Smith (183) 402 digital 61 wells
Stafford (185) 118,387 digital 13,376 wells
Stanton (187) 20,209 digital 2,001 wells
Stevens (189) 35,956 digital 5,338 wells
Sumner (191) 50,719 digital 8,064 wells
Thomas (193) 16,395 digital 1,346 wells
Trego (195) 43,457 digital 5,210 wells
Wabaunsee (197) 2,954 digital 729 wells
Wallace (199) 6,006 digital 570 wells
Washington (201) 276 digital 109 wells
Wichita (203) 6,341 digital 467 wells
Wilson (205) 38,070 digital 13,682 wells
Woodson (207) 45,665 digital 16,503 wells
Wyandotte (209) 103 digital 262 wells
1,136,058 paper documents are available.
County Paper
Documents
Wells
Allen 7,812 paper 22,368 wells
Anderson 7,441 paper 13,040 wells
Atchison 402 paper 167 wells
Barber 38,824 paper 8,725 wells
Barton 61,199 paper 18,877 wells
Bourbon 5,059 paper 6,657 wells
Brown 335 paper 159 wells
Butler 23,519 paper 18,032 wells
Chase 2,823 paper 1,504 wells
Chautauqua 7,379 paper 15,314 wells
Cherokee 136 paper 1,361 wells
Cheyenne 6,544 paper 1,753 wells
Clark 10,794 paper 2,302 wells
Clay 344 paper 227 wells
Cloud 164 paper 110 wells
Coffey 6,578 paper 6,125 wells
Comanche 11,697 paper 2,644 wells
Cowley 21,886 paper 13,353 wells
Crawford 1,606 paper 5,918 wells
Decatur 8,724 paper 2,008 wells
Dickinson 803 paper 685 wells
Doniphan 171 paper 79 wells
Douglas 2,187 paper 3,081 wells
Edwards 13,657 paper 2,725 wells
Elk 3,372 paper 5,190 wells
Ellis 66,982 paper 16,981 wells
Ellsworth 11,984 paper 4,234 wells
Finney 17,736 paper 4,931 wells
Ford 6,448 paper 1,584 wells
Franklin 5,416 paper 11,298 wells
Geary 280 paper 158 wells
Gove 12,615 paper 3,129 wells
Graham 37,748 paper 9,226 wells
Grant 11,356 paper 2,956 wells
Gray 2,641 paper 610 wells
Greeley 4,124 paper 1,052 wells
Greenwood 13,341 paper 15,057 wells
Hamilton 4,922 paper 1,844 wells
Harper 15,701 paper 3,645 wells
Harvey 6,910 paper 2,575 wells
Haskell 15,966 paper 4,150 wells
Hodgeman 13,315 paper 3,142 wells
Jackson 529 paper 189 wells
Jefferson 2,319 paper 1,106 wells
Jewell 88 paper 27 wells
Johnson 5,180 paper 6,278 wells
Kearny 11,461 paper 4,165 wells
Kingman 24,377 paper 5,536 wells
Kiowa 14,046 paper 3,104 wells
Labette 5,569 paper 7,523 wells
Lane 14,334 paper 3,301 wells
Leavenworth 3,386 paper 2,016 wells
Lincoln 254 paper 121 wells
Linn 4,181 paper 8,978 wells
Logan 7,439 paper 1,899 wells
Lyon 2,036 paper 1,335 wells
Marion 8,803 paper 5,394 wells
Marshall 188 paper 117 wells
McPherson 17,345 paper 7,169 wells
Meade 11,676 paper 2,742 wells
Miami 7,647 paper 18,427 wells
Mitchell 181 paper 91 wells
Montgomery 13,227 paper 24,966 wells
Morris 2,064 paper 1,204 wells
Morton 16,483 paper 5,042 wells
Nemaha 1,434 paper 427 wells
Neosho 10,232 paper 18,281 wells
Ness 34,301 paper 8,519 wells
Norton 6,343 paper 1,523 wells
Osage 213 paper 214 wells
Osborne 2,946 paper 699 wells
Ottawa 132 paper 79 wells
Pawnee 19,832 paper 4,162 wells
Phillips 8,975 paper 2,098 wells
Pottawatomie 419 paper 212 wells
Pratt 24,066 paper 5,869 wells
Rawlins 8,835 paper 1,858 wells
Reno 15,661 paper 5,434 wells
Republic 33 paper 48 wells
Rice 33,074 paper 11,689 wells
Riley 530 paper 253 wells
Rooks 39,381 paper 10,227 wells
Rush 15,596 paper 3,857 wells
Russell 49,547 paper 14,903 wells
Saline 4,559 paper 1,950 wells
Scott 6,831 paper 1,834 wells
Sedgwick 13,333 paper 5,580 wells
Seward 16,395 paper 4,148 wells
Shawnee 45 paper 135 wells
Sheridan 9,211 paper 2,195 wells
Sherman 2,181 paper 759 wells
Smith 171 paper 61 wells
Stafford 40,563 paper 13,376 wells
Stanton 8,787 paper 2,001 wells
Stevens 17,324 paper 5,338 wells
Sumner 25,303 paper 8,064 wells
Thomas 5,685 paper 1,346 wells
Trego 21,470 paper 5,210 wells
Wabaunsee 1,598 paper 729 wells
Wallace 2,323 paper 570 wells
Washington 134 paper 109 wells
Wichita 1,896 paper 467 wells
Wilson 13,177 paper 13,682 wells
Woodson 9,725 paper 16,503 wells
Wyandotte 43 paper 262 wells